-
Study
-
Quick Links
- Open Days & Events
- Real-World Learning
- Unlock Your Potential
- Tuition Fees, Funding & Scholarships
- Real World Learning
-
Undergraduate
- Application Guides
- UCAS Exhibitions
- Extended Degrees
- School & College Outreach
- Information for Parents
-
Postgraduate
- Application Guide
- Postgraduate Research Degrees
- Flexible Learning
- Change Direction
- Register your Interest
-
Student Life
- Students' Union
- The Hub - Student Blog
- Accommodation
- Northumbria Sport
- Support for Students
-
Learning Experience
- Real-World Learning
- Research-enriched learning
- Graduate Futures
- The Business Clinic
- Study Abroad
-
-
International
International
Northumbria’s global footprint touches every continent across the world, through our global partnerships across 17 institutions in 10 countries, to our 277,000 strong alumni community and 150 recruitment partners – we prepare our students for the challenges of tomorrow. Discover more about how to join Northumbria’s global family or our partnerships.
View our Global Footprint-
Quick Links
- Course Search
- Undergraduate Study
- Postgraduate Study
- Information for Parents
- London Campus
- Northumbria Pathway
- Cost of Living
- Sign up for Information
-
International Students
- Information for International Students
- Northumbria and your Country
- International Events
- Application Guide
- Entry Requirements and Education Country Agents
- Global Offices
- English Requirements
- English Language Centre
- International student support
- Cost of Living
-
International Fees and Funding
- International Undergraduate Fees
- International Undergraduate Funding
- International Masters Fees
- International Masters Funding
- International Postgraduate Research Fees
- International Postgraduate Research Funding
- Useful Financial Information
-
International Partners
- Agent and Representatives Network
- Global Partnerships
- Global Community
-
International Mobility
- Study Abroad
- Information for Incoming Exchange Students
-
-
Business
Business
The world is changing faster than ever before. The future is there to be won by organisations who find ways to turn today's possibilities into tomorrows competitive edge. In a connected world, collaboration can be the key to success.
More on our Business Services-
Business Quick Links
- Contact Us
- Business Events
- Research and Consultancy
- Education and Training
- Workforce Development Courses
- Join our mailing list
-
Education and Training
- Higher and Degree Apprenticeships
- Continuing Professional Development
- Apprenticeship Fees & Funding
- Apprenticeship FAQs
- How to Develop an Apprentice
- Apprenticeship Vacancies
- Enquire Now
-
Research and Consultancy
- Space
- Energy
- AI and Tech
- CHASE: Centre for Health and Social Equity
- NESST
-
-
Research
Research
Northumbria is a research-rich, business-focused, professional university with a global reputation for academic quality. We conduct ground-breaking research that is responsive to the science & technology, health & well being, economic and social and arts & cultural needs for the communities
Discover more about our Research-
Quick Links
- Research Peaks of Excellence
- Academic Departments
- Research Staff
- Postgraduate Research Studentships
- Research Events
-
Research at Northumbria
- Interdisciplinary Research Themes
- Research Impact
- REF
- Partners and Collaborators
-
Support for Researchers
- Research and Innovation Services Staff
- Researcher Development and Training
- Ethics, Integrity, and Trusted Research
- University Library
- Vice Chancellors Fellows
-
Research Degrees
- Postgraduate Research Overview
- Doctoral Training Partnerships and Centres
- Academic Departments
-
Research Culture
- Research Culture
- Research Culture Action Plan
- Concordats and Commitments
-
-
About Us
-
About Northumbria
- Our Strategy
- Our Staff
- Our Schools
- Place and Partnerships
- Leadership & Governance
- University Services
- Northumbria History
- Contact us
- Online Shop
-
-
Alumni
Alumni
Northumbria University is renowned for the calibre of its business-ready graduates. Our alumni network has over 253,000 graduates based in 178 countries worldwide in a range of sectors, our alumni are making a real impact on the world.
Our Alumni - Work For Us
Details of Northumbria's Periodic Review process can be found here.
The first full cycle of periodic review operated during the period 2002 - 2008 and the second cycle operated between 2009 - 2014. A revised method was introduced for the 2014 - 2020 cycle. Reviews are listed below with the most recent first and links are provided to the most recent full reports. Summary reports of earlier periodic reviews can be obtained from Quality and Teaching Excellence by email.
| Academic Year | Faculty | Date | Subject Discipline | |
| 2020/21 | Health and Life Sciences | 4/5 November 2020 | Nursing, Midwifery and Health | Report |
| 2019/20 | Arts Design and Social Sciences | 4/5 December 2019 | Design | Report |
| 2018/19 | Business and Law | 30/31 May 2019 | Business and Management and Post Graduate Programmes | Report |
| 2018/19 | Health and Life Sciences | 22/23 May 2019 | Education and Lifelong Learning | Report |
| 2018/19 | Health and Life Sciences | 3/4 April 2019 | Sport, Exercise and Rehabilitation | Report |
| 2018/19 | Arts Design and Social Sciences | 11/12 March 2019 | Arts | Report |
| 2018/19 | Engineering and Environment | 21/22 February 2019 | Mathematics Physics and Electrical Engineering | Report |
| 2018/19 | Health and Life Sciences |
28/29 January 2019 | Psychology | Report |
| 2018/19 | Arts Design and Social Sciences | 30/31 October 2018 | Social Sciences | Report |
| 2017/18 | Engineering and Environment | 15/16 March 2018 | Architecture and Built Environment | Report |
| 2017/18 | Business and Law | 23/24 April 2018 | Corporate and Executive Development | Report |
| 2017/18 | Engineering and Environment | 1/2 February 2018 | Geography and Environmental Development | Report |
| 2017/18 | Arts, Design and Social Sciences | 23/24 January 2018 | Humanities - English | Report |
| 2017/18 | Health and Life Sciences | 27/28 November 2017 | Applied Sciences | Report |
| 2016/17 | Business and Law | 4/5 April 2017 | Business and Management (Undergraduate) | Report |
| 2016/17 | Health and Life Sciences | 13/14 March | Social Work and Communities | Report |
| 2016/17 | Engineering and Environment |
7/8 March 2017 | Computer and Information Sciences | Report |
| 2016/17 | Business and Law | 30/31 January 2017 | Law | Report |
| 2014/15 | Arts, Design and Social Sciences | 29/30 April 2015 | History Programmes | Report |
| 2014/15 | Business and Law | 25/26 March 2015 | Accounting and Finance | Report |
| 2014/15 | Graduate School | 26/27 January 2015 | Postgraduate Research Provision | Report |
| 2013/14 | Arts, Design and Social Sciences | 1/2 April 2014 | Performing and Visual Arts | Report |
| 2013/14 | Engineering and Environment | 5/6 March 2014 | Engineering, Mathematics, Information and Communication Management | Report |
| 2013/14 | Health and Life Sciences | 13/14 February 2014 | Nursing, Midwifery and Allied Health Pre-Registration | Report |
| 2013/14 | Health and Life Sciences | 10/11 December 2013 | Postgraduate Programmes (Former HCES) | Report |
| 2012/13 | Arts, Design and Social Sciences | 20/21 May 2013 | Modern Foreign Languages | Report |
| 2012/13 | Health and Life Sciences | 20/21 March 2013 | Sports Sciences | Report |
| 2012/13 | Arts, Design and Social Sciences | 26/27 February 2013 | Media and Communication | Report |
| 2012/13 | Health and Life Sciences | 30/31 January 2013 | Negotiated Work-Based Learning | Report |
| 2012/13 | Health and Life Sciences | 16/17 October 2012 | Biomedical, Biological and Food Sciences | Report |
| 2011/12 | Arts, Design and Social Sciences | 2/3 May 2012 | Design | Report |
| 2011/12 | Health and Life Sciences | 27/28 March 2012 | Psychology | Report |
| 2011/12 | Health and Life Sciences | 29 February/1 March 2012 | Continuing Professional Development (HCES) | Report |
| 2011/12 | Business and Law | 8/9 December 2011 | Postgraduate Newcastle Business School Programmes | Report |
| 2011/12 | Arts, Design and Social Sciences | 22/23 November 2011 | Politics, Sociology & Criminology | Report |
| 2010/11 | Health and Life Sciences | 5/6 April 2011 | Education Studies | Report |
| 2010/11 | Health and Life Sciences | 3/4 March 2011 | Social Work & Community | Report |
| 2010/11 | Engineering and Environment | 3/4 February 2011 | Built Environment | Report |
| 2010/11 | Business and Law | 20/21 October 2010 | Undergraduate Newcastle Business School Programmes | Report |
| 2009/10 | Arts, Design and Social Sciences | 4/5 March 2010 | English & Creative Writing | Report |
| 2009/10 | Engineering and Environment | 4/5 February 2010 | Geography & Environmental Management | Report |
| 2009/10 | Engineering and Environment | 2/3 December 2009 | Business & Information Systems | Report |
| 2008/09 | Engineering and Environment | 20/21 May 2009 | Computing | Report |
| 2008/09 | Arts, Design and Social Sciences | 6/7 May 2009 | Art History, Conservation, Cultural Management & Film Studies | Report |
| 2008/09 | Business and Law | 2/3 April 2009 | Law | Report |
| 2008/09 | Engineering and Environment | 26/27 February 2009 | Chemistry & Forensic Science | Report |
